| |
 | | Gated community located on the west side of US-441 between Forest Hill Blvd. and Southern Blvd. | | |
|
| | | The following homes are for sale in Victoria Grove | | |
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $145,000 |
|
Foreclosure/ Bank Owned |  |
| | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $159,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $180,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $181,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $198,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.1 | Price: $198,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $199,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $200,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.2 | Price: $207,500 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $215,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $219,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $219,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $229,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $235,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $239,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $248,000 |
|
Foreclosure/ Bank Owned |  |
| | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $254,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $257,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $259,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.1 | Price: $264,500 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $264,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $295,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $300,000 |
|
| |