| |
 | Gated community located on the west side of US-441 north of Lake Worth Rd. | |
|
| The following homes are for sale in Versailles | |
Bank Owned |  |
| | Bedrooms: 6 | Bathrooms (full.half): 5.1 | Price: $509,000 |
|
| | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $533,335 |
|
| | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $550,000 |
|
| | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $565,000 |
|
| | Bedrooms: 6 | Bathrooms (full.half): 4.1 | Price: $569,000 |
|
| | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $610,000 |
|
| | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $635,000 |
|
| | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $639,000 |
|
| | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $659,900 |
|
| | Bedrooms: 5 | Bathrooms (full.half): 4.2 | Price: $664,900 |
|
| | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $699,900 |
|
| | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $709,500 |
|
| | Bedrooms: 6 | Bathrooms (full.half): 7.1 | Price: $719,000 |
|
| | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $799,000 |
|
| | Bedrooms: 6 | Bathrooms (full.half): 4.1 | Price: $825,000 |
|
| | Bedrooms: 6 | Bathrooms (full.half): 7.1 | Price: $850,000 |
|
| | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $970,000 |
|
Bank Owned |  |
| | Bedrooms: 5 | Bathrooms (full.half): 5.1 | Price: $975,000 |
|
| | Bedrooms: 6 | Bathrooms (full.half): 4.1 | Price: $998,000 |
|
| | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $999,999 |
|
| |