| |
 | | Gated community located on the west side of US-441 north of Lake Worth Rd. | | | |
| | | The following homes are for sale in Versailles | | |
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $359,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $409,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $415,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $429,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $445,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $450,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $459,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $469,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $474,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $475,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $479,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $498,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $499,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $499,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $500,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $500,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $506,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $510,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $539,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $540,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $549,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $549,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $569,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $573,676 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.1 | Price: $585,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 6.0 | Price: $594,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $595,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.1 | Price: $599,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $599,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $600,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 5.0 | Price: $600,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 6.0 | Price: $600,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 6.0 | Price: $629,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $645,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 5.1 | Price: $650,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $650,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $659,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 6.0 | Price: $659,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $675,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $695,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $699,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $699,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $715,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $749,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $749,900 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 5.0 | Price: $750,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $759,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $769,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.1 | Price: $769,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $795,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $799,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $799,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $799,000 |
|
Foreclosure/ Bank Owned |  |
| | | Bedrooms: 6 | Bathrooms (full.half): 4.1 | Price: $825,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 6.0 | Price: $829,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $849,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $879,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.0 | Price: $879,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 6.0 | Price: $890,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.1 | Price: $899,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 5.1 | Price: $899,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $899,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.1 | Price: $900,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $949,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $949,988 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $955,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.0 | Price: $955,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 6.1 | Price: $964,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $985,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $989,777 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.1 | Price: $995,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.1 | Price: $999,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 6.0 | Price: $1,050,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $1,060,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $1,100,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.1 | Price: $1,100,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $1,135,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 7.1 | Price: $1,199,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $1,200,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.0 | Price: $1,250,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $1,258,220 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $1,350,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $1,355,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.0 | Price: $1,395,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $1,499,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 6.0 | Price: $1,499,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 6.0 | Price: $1,589,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 6.1 | Price: $1,699,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $1,790,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 6.1 | Price: $1,799,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $1,815,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 7.1 | Price: $1,835,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $1,939,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 6.1 | Price: $2,199,999 |
|
| |