| |
 | | Gated community located at the southeast corner of Forest Hill Blvd. and US-441. Main entrance on Forest Hill Blvd. between US-441 and the Turnpike. | | | |
| | | The following homes are for sale in Olympia | | |
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $228,350 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $235,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $244,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $244,700 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $244,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.2 | Price: $245,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.2 | Price: $245,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.0 | Price: $249,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $250,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $250,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $252,500 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $254,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $255,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.1 | Price: $255,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $259,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $269,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $269,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $274,000 |
|
Foreclosure/ Bank Owned |  |
| | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $274,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $279,888 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $284,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.1 | Price: $285,777 |
|
Foreclosure/ Bank Owned |  |
| | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $289,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $289,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.0 | Price: $289,777 |
|
Foreclosure/ Bank Owned |  |
| | | Bedrooms: 5 | Bathrooms (full.half): 2.1 | Price: $289,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $290,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $290,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $294,500 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.1 | Price: $295,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.1 | Price: $299,500 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $299,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $299,999 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $300,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $300,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $305,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $307,800 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.1 | Price: $310,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.1 | Price: $313,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.1 | Price: $314,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.1 | Price: $314,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $315,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $315,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $319,888 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $324,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.1 | Price: $325,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $325,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $328,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $329,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $330,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $335,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $340,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $345,995 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $349,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.1 | Price: $349,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $365,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $369,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $369,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $369,900 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 3.0 | Price: $383,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $390,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $395,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $399,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.0 | Price: $399,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $399,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $399,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $399,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $399,999 |
|
Foreclosure/ Bank Owned |  |
| | | Bedrooms: 6 | Bathrooms (full.half): 3.1 | Price: $405,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $410,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $427,777 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.1 | Price: $429,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.1 | Price: $429,000 |
|
Foreclosure/ Bank Owned |  |
| | | Bedrooms: 6 | Bathrooms (full.half): 5.0 | Price: $429,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $440,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.1 | Price: $440,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $445,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $448,888 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $449,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.1 | Price: $450,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $450,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $475,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $477,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $495,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.1 | Price: $495,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $499,900 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 0.0 | Price: $499,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $500,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $505,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 5.1 | Price: $509,850 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $539,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.1 | Price: $548,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $549,890 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $559,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.1 | Price: $560,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 5.1 | Price: $595,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $599,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $599,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 2.1 | Price: $620,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $625,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $634,126 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $650,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $650,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.1 | Price: $669,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.0 | Price: $679,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 8.1 | Price: $720,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.0 | Price: $720,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 8.0 | Price: $720,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 5.0 | Price: $725,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.1 | Price: $749,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $749,900 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 8.1 | Price: $750,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 7.1 | Price: $849,900 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 6.1 | Price: $860,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 8.1 | Price: $875,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.1 | Price: $899,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 5.1 | Price: $929,900 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 7.1 | Price: $949,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 6.1 | Price: $959,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.2 | Price: $1,075,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 7.1 | Price: $1,225,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 8.0 | Price: $1,499,900 |
|
| |