| |
| | | the community of Landings, The | | |
| | Landings, The is located in the city of Wellington. | | | | | |
| | A community of several subdivisions (some gated) located along Greenview Shores Blvd. / Aero Club Dr. in Wellington. | | | | | |
| 
|
| | | the following subdivisions are part of Landings, The | | |
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $659,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $699,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $735,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $749,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $750,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $795,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $839,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $875,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.2 | Price: $879,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $890,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $899,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $925,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $945,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $975,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $999,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $1,100,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 5.0 | Price: $1,200,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 5.1 | Price: $1,250,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 5.2 | Price: $1,299,999 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $1,300,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $1,395,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.2 | Price: $1,450,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.3 | Price: $3,500,000 |
|
 | | Binks Estates of Binks Forest |
| | |  | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $768,500 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $899,000 |
|
 | | Brindlewood of Binks Forest |
| | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $279,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $289,900 |
|
 | | Hidden Creek of Binks Forest |
| | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $229,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $317,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $425,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $219,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $239,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $239,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $240,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $259,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $265,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $279,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $279,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $290,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $299,777 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $299,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $309,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $324,500 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $340,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $364,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $397,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $339,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $398,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $459,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $485,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $519,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $529,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $548,500 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $460,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $489,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $494,127 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $498,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $509,999 |
|
 | | Pine Trace of Binks Forest |
| | |  | | | Bedrooms: 6 | Bathrooms (full.half): 3.0 | Price: $599,900 |
|
 | | Preserve, The of Binks Forest |
| | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $369,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $389,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $399,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $445,995 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $449,056 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $454,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $459,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $474,900 |
|
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2008 Michael R. Brooks
| | | | Wellington - index home page updated: 11/19/2008 8:29:52 PM
Landings, The listings updated daily - Wellington. Looking to sell your home? Call the Landings, The expert. Research your perfect home. See current listings in Landings, The - Wellington, Florida. Know what is going on in the community housing market.
|
| |