| |
| | | the community of Isles, The at Wellington | | |
| | Isles, The at Wellington is located in the city of Wellington. | | | | | |
| | Gated community located on the south side of Lake Worth Rd. west of US-441. | | | | | |
| | View photos of Isles, The at Wellington | | | | | |
| 
|
| | | the following subdivisions are part of Isles, The at Wellington | | |
 | | | | Foreclosure/ Bank Owned |  |
| | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $199,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $219,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $250,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $274,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $329,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $335,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $369,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $375,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $399,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $399,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $399,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $399,990 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $469,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $485,900 |
|
 | | Grande Bay Estates / The Estates |
| | |  | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $540,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $549,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $580,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $589,900 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $634,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $659,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $669,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $849,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $975,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.1 | Price: $1,195,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $1,359,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $470,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $499,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $579,900 |
|
 | | | |  | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $512,050 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $519,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $539,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $599,000 |
|
 | | Mariners Cove / Mariners Isle |
| | |  | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $350,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $474,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $519,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $649,000 |
|
 | | | |  | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $479,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $489,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $499,900 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $560,000 |
|
 | | | |  | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $617,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.0 | Price: $739,500 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.0 | Price: $799,900 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $319,900 |
|
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2008 Michael R. Brooks
| | | | Wellington - index home page updated: 10/11/2008 7:47:41 PM
Your source for Isles, The at Wellington and Wellington real estate information. Enjoy the fantastic South Florida lifestyle! See homes currently for sale in the Wellington neighborhood of Isles, The at Wellington. Real estate guide to the neighborhood of Isles, The at Wellington located in sunny Wellington, Florida.
|
| |