| |
 | | Gated community located on the west side of US-441 between Forest Hill Blvd and Southern Blvd. | | | |
| | | The following homes are for sale in Black Diamond | | |
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $268,888 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $275,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $279,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $295,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $300,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $300,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $300,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $300,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $310,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $329,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $339,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $340,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $349,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $359,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $365,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $369,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $385,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $385,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $395,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $399,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $400,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $402,900 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $419,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $429,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 3.1 | Price: $429,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $429,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $439,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $439,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $439,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $442,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $448,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $449,800 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 3.1 | Price: $449,900 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $450,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $450,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $459,900 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $465,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 3.1 | Price: $469,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $470,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $474,900 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.1 | Price: $492,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $499,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $500,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $500,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $509,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $515,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $525,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $540,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $559,777 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $560,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $589,777 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $599,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $605,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $630,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $635,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.0 | Price: $649,999 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $699,000 |
|
| |
Wellington - index home page updated: 8/27/2008 8:29:57 PM
Black Diamond current listings. See homes for sale now in Black Diamond. Explore the Black Diamond neighborhood in Wellington, Florida. Real estate search tool for Wellington. See homes on the market in Black Diamond. Find out about public schools near Black Diamond. Looking to sell your home? Call the Black Diamond expert.
- 16"x16" ceramic tile floors in the foyer, laundry room, kitchen, breakfast area and family room (per plan) - 25 cu. ft. side-by-side refrigerator with ice and water in the door - 50/50 white sink with disposal and Moen "one touch" faucet with sprayer - 50-gallon quick recovery natural gas hot water heater - Air-conditioned walk-in closets and laundry room with lighting (per plan) - Alarm system with keypad and telephone connection kit - Aluminum window frames with tinted glass and screening on all operable windows - Amenities Inside Your Black Diamond Home: - Automatic sprinkler system - Begin enjoying the perfect setting at the gated entrance. Choose from the six intimate neighborhoods in Black Diamond where prime lakefront, preserve and cul-de-sac homesites are to be found. - Black Diamond Amenities Outside Your Home: - Black Diamond features a collection of three to six bedrooms homes, featuring two or three car garages with family room, den or loft options. The lush native landscaping of Black Diamond and its wide open spaces to give you plenty of room to grow. - Built-in breakfast bar (per plan) - Built-in oven and microwave - Bullnose countertops in master bath - Cable TV RG-6 quad shield wiring in family room and all bedrooms - CAT5 telephone wiring in kitchen and all bedrooms for 4-line capability - Ceiling fan pre-wire in family room and all bedrooms (per plan) - Ceramic bath accessories - Ceramic tile in wet areas - Clear glass enclosed shower in master bath in choice of white, gold or chrome frame - Coffered ceilings (per plan) - Colonial-style bi-fold closet doors - Colonial-style wood baseboards - Colonial-style wood door trim - Concrete second floors with reinforced steel on all two-story models - Convenient location with easy access to all major highways - Copper plumbing supply lines - Cultured marble countertop with integrated sinks - Custom lighting detail including hi-hats and pre-wiring (per plan) - Decorative coach lights on garage - Decorative polished brass entry hardware - Designer lighting details - Designer rocker-style electrical switches - Doorbell - Drop-in natural gas cooktop range - Easy-care mica countertops with 6" backsplash and beveled edge - Eight-foot Colonist-style six-panel doors throughout with polished brass hardware (per plan) - Eight-foot sliding glass doors - Elongated water closets - Energy efficient R-30 ceiling insulation - en-year structural warranty - Estate-style brick paver driveway, walkway and front entry - European-style cabinetry - European-style cabinetry with 42" upper cabinets in a choice of colors - Excellent Wellington-area schools - Experience majestic oaks, breathtaking preserves, and over 90 acres of shimmering lakes. The guard-gated, planned community of Black Diamond at Wellington offers you and your family a new refreshing lifestyle. - Gourmet kitchens and sumptuous master suites abound in Black Diamond, along with elegant architectural features like Mediterranean archways, Barrel tiled roofs and brick paver driveways. - Guard-gated, planned community of shimmering lakes, nature preserves and recreation areas - High-efficiency central air-conditioning and heating system - Hi-hat lighting detail (per plan) - Hose bibs conveniently located - Inside Your Baths At Your Black Diamond Home: - Inside Your Black Diamond Kitchen: - Knockdown textured walls and ceilings - Large homesites to accommodate pool - Location in Wellington, Florida - Luxurious cultured marble Roman tub in master bath with glass block (per plan) - Marble window sills throughout home - Mediterranean-style S-tile roofs - Minutes from shopping, entertainment and recreational facilities - Mirrored closet doors in master bedroom - Moen ChateauTM single-lever chrome faucets - Multi-cycle dishwasher with "clean touch" control - Oversized bathroom mirrors and designer medicine cabinets with beveled edges - Oversized cul-de-sac and waterfront homesites - Personal mailboxes - Plush wall-to-wall carpeting with stain control treatment - Private residents' clubhouse with tennis, resort-style pool, children's play areas, teen activity center, fitness center and media room - Protective hurricane shutters with trackless panels - Raised, covered entry with eight-foot raised-panel doors and polished brass handles - Sherwin-Williams interior and exterior paint - Smoke detectors throughout (per plan) - Spacious linen closets (per plan) - Spacious pantry for added storage (per plan) - Steel-reinforced concrete foundations - Steel-reinforced garage doors pre-wired for automatic door opener (per plan) - Street lighting throughout community - Termite-treated foundation - Textured exterior stucco - The community of Black Diamond in Wellington Florida features the following: - The wide variety of custom features offered were designed with your comforts in mind. The innovative, floorplans available at Black Diamond provide you and your family a large selection to suit your lifestyle. - Three- and four-car garages with decorative raised panels (per plan) - Tropical landscaping and fully sodded homesite - Vented stucco soffits for attic ventilation - Weatherproof G.F.I. electrical outlets (per plan) - Whirlpool designer appliance package including |