| |
| | | the community of Lucerne Lakes | | |
| | Lucerne Lakes is located in the city of Lake Worth. | | | | | |
| | Entrance on the south side of Lake Worth Rd. between Jog Rd. and the Turnpike. This community is built around the public Lucerne Lakes Golf Club. | | | | | |
| 
|
| | | the following subdivisions are part of Lucerne Lakes | | |
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $69,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $75,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $82,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $89,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $89,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $94,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $129,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $139,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $145,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $65,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $79,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $79,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $79,999 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $80,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $89,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $89,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $89,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $89,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $95,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $97,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $99,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $104,999 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $122,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $145,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $162,990 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $66,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $78,755 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $95,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $115,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $124,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $124,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $124,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $124,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $124,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $125,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $125,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $135,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $139,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $139,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $159,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $159,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $169,999 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $115,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $129,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $135,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $145,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $159,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $160,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $160,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $169,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $179,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $185,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $189,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $189,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $192,500 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $69,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $72,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $74,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $75,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $78,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $79,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $79,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $84,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $88,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $90,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $99,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $105,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $110,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $110,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $125,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $125,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $129,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $129,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $180,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $189,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $199,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $54,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $54,900 |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $57,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $59,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $59,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $59,000 |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $59,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $64,900 |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $74,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $75,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $77,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $79,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $82,000 |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $85,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $94,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $99,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $122,900 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $109,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $109,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $159,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $159,900 |
|
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2008 Michael R. Brooks
| | | | Lake Worth - index home page updated: 10/11/2008 7:12:20 PM
Lucerne Lakes is a great place to live in Lake Worth. Lucerne Lakes homes on the market (located in Lake Worth). View detailed information about homes in Lucerne Lakes available for sale right now. Browse the Lake Worth real estate market - see homes on the market in Lucerne Lakes. Sell your home in Lucerne Lakes."
Enjoy South Florida retirement living without breaking the bank. Check out Lucerne Lakes in Lake Worth, Florida. This fine community is located conveniently close to both Boca Raton and West Palm Beach. Here you can have it all; sunny Florida weather, a view of the golf course, proximity to cultural attractions, and a short drive to the beach. The 55+ community of Lucerne Lakes is built around the public Lucerne Lakes Colf Club. This affords its residents a fairly unique opportunity to enjoy a country club setting without being burdened by the costly dues usually associated with country club living. The clubhouse offers a pool and has several rooms available for club meetings and card games. There is also another pool convenient to the high-rise buildings. The location of this community is in many ways very convenient. Just down Lake Worth Rd. from the entrance are a couple of strip malls each having a collection of restaurants and medical offices. For those who frequently drive out of the area there is a Turnpike exit at Lake Worth Rd. |
| |