| |
| | | the community of Lake Charleston | | |
| | Lake Charleston is located in the city of Lake Worth. | | | | | |
| | This community has its main entrance on the west side of Jog Rd. and runs along both sides of Hagen Ranch Rd. south of Hypoluxo Rd. | | | | | |
| | View photos of Lake Charleston | | | | | |
| 
|
| | | the following subdivisions are part of Lake Charleston | | |
 | | Addington Estates East / Chatsford Landing |
| | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $344,900 |
|
 | | | |  | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $220,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $239,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $245,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $275,000 |
|
 | | | |  | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $305,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $329,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $339,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $339,000 |
|
 | | | | Foreclosure/ Bank Owned |  |
| | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $189,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $269,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $299,900 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $219,900 |
|
 | | | |  | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $375,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $325,000 |
|
 | | | |  | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $252,700 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $265,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $269,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $294,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $425,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $285,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $449,000 |
|
 | | | |  | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $320,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $124,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $134,500 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $139,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $150,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $159,500 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $165,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $185,123 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $185,123 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $200,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $219,900 |
|
 | | Parkview / Addington (Lakes/Estates West) |
| | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $224,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $254,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $254,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $299,900 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $189,500 |
|
 | | | |  | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $239,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $260,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $274,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $225,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $200,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $224,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $225,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $249,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $255,000 |
|
 | | | |  | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $170,000 |
|
Foreclosure/ Bank Owned |  |
| | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $185,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $239,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $239,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $299,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $310,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $360,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $189,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $249,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $279,000 |
|
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2009 Michael R. Brooks
| | | | Lake Worth - index home page updated: 1/5/2009 7:31:05 PM
Explore the Lake Charleston neighborhood in Lake Worth, Florida. Close to the Florida Turnpike. Want to know how much your home in Lake Charleston is worth? Your Lake Charleston real estate information resource.
For those wishing to live in Lake Worth, the community of Lake Charleston is perhaps one of the best values to be had. It's location is excellent. Subdivisions located near the Jog. Rd. entrance are within walking distance of the new Park Vista High School. Proximity to this highly-regarded public school makes Lake Charleston a desirable place to raise a family. The top-rated Manatee Elementary School is located within Lake Charleston. On either side of the school are a day-care center and a public park respectively. Sidewalks running down both sides of the main roads provide a safe enviroment for children to walk or bicycle to the school and park. Unlike many area communities that refer to the neighborhood retention pond as their lake, the body of water within Lake Charleston truly deserves the name. It is irregularly shaped with many peninsulas jutting into the lake, so there are quite a number of homes that enjoy stunning, panoramic lake views. Small sailboats are a commonly seen plying the water. With its curvy streets lined by mature trees, Lake Charleston offers a pleasant welcome after a day of work and urban bustle. Located within the community (next to one of the roundabouts) is a small strip-mall offering neighborhood amenities that are not often so close-by in suburbia. |
| |