| |
| |
 | | Gated all-ages community located on the north side of Hypoluxo Rd. west of Hagen Ranch Rd. | | |
|
| | | The following homes are for sale in Kingsmill | | |
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $230,124 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $260,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $279,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $300,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $319,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $379,000 |
|
| |
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2010 Michael R. Brooks
| |
| |
Lake Worth - index home page updated: 7/30/2010 10:16:40 PM
The essential Kingsmill real estate resource. Browse the Lake Worth neighborhood of Kingsmill. Research current real estate listings in Lake Worth neighborhoods such as Kingsmill. Find out about public schools near Kingsmill.
|