| |
 | | Gated townhome community located on the east side of Military Trail between Lake Worth Rd. and Melaleuca Ln. Community pool. Some units look out over a lake. | | |
|
| | | The following homes are for sale in Coventry Townhomes | | |
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $60,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $75,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $85,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $89,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $99,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $99,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $99,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $99,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $105,000 |
|
Foreclosure/ Bank Owned |  |
| | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $109,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $109,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $117,990 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $124,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $125,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $129,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $150,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $174,900 |
|
| |