| |
| | | the community of Delray Villas | | |
| | Delray Villas is located in the city of Delray Beach. | | | | | |
| | These separate communities are located in the vicinity of the intersection of Lake Ida Rd. and El Clair Ranch Rd. Each community has its own association, but all share a common clubhouse. | | | | | |
| 
|
| | | the following subdivisions are part of Delray Villas | | |
 | | | | Foreclosure/ Bank Owned |  |
| | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $59,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $79,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $84,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $99,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $99,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $109,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $115,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $125,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $132,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $145,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $174,900 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $79,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $87,990 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $95,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $105,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $109,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $118,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $129,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $135,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $139,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $144,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $148,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,499 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $158,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $159,777 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $159,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $160,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $174,900 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $124,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $127,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $129,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $129,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $133,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $159,900 |
|
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2008 Michael R. Brooks
| | | | Delray Beach - index home page updated: 8/27/2008 8:09:32 PM
Real estate in Delray Villas. Sell your home in Delray Villas." Delray Villas homes for sale (Delray Beach). Delray Villas - view current listings.
|
| |