| |
| |
 | | Located within the gated Polo Club country club community on the west side of Military Trail between Clint Moore Rd. and Linton Blvd. | | |
|
| | | The following homes are for sale in Ashbourne | | |
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $275,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $325,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $350,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $399,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $425,000 |
|
| |
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2010 Michael R. Brooks
| |
| |
Delray Beach - index home page updated: 3/10/2010 8:05:40 PM
Be an informed buyer. Get a complete picture of all real estate currently available in the Delray Beach neighborhood of Ashbourne. Why settle for less? Convenient to the Florida Turnpike. Close to the Florida Turnpike.
|