| |
| | | the community of Addison Reserve | | |
| | Addison Reserve is located in the city of Delray Beach. | | | | | |
| | Gated country club community located on the south side of Linton Blvd. between Jog Rd. and the Turnpike. Entrances on Linton and Jog. | | | | | |
| 
|
| | | the following subdivisions are part of Addison Reserve | | |
 | | Bella Verde of Addison Reserve |
| | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $925,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $1,199,000 |
|
 | | Casa Grande / Villa Vizcaya |
| | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $585,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $595,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $599,000 |
|
 | | | |  | | | |  | | | Bedrooms: 5 | Bathrooms (full.half): 7.1 | Price: $5,495,000 |
|
 | | Mirasol / Brookfield Estates |
| | |  | | | Bedrooms: 5 | Bathrooms (full.half): 5.1 | Price: $2,450,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.2 | Price: $2,495,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 6.2 | Price: $2,799,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $598,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $689,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $695,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $749,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $999,999 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.2 | Price: $1,255,000 |
|
 | | | |  | | | Bedrooms: 5 | Bathrooms (full.half): 5.0 | Price: $1,999,999 |
|
 | | Porto Vecchio / Villa DEste |
| | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $650,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $695,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $695,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 3.0 | Price: $725,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $735,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $749,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $788,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.2 | Price: $895,000 |
|
 | | | |  | | | |  | | Talavera / LAquila / Maddalena |
| | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $799,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $879,540 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 4.0 | Price: $935,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 4.0 | Price: $975,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $875,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $699,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $789,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $795,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $799,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 4.0 | Price: $995,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 4.1 | Price: $1,095,000 |
|
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2008 Michael R. Brooks
| | | | Delray Beach - index home page updated: 10/11/2008 7:23:58 PM
Just a short drive to several fine shopping areas. Addison Reserve homes on the market (located in Delray Beach). A fine Delray Beach community. A great place to live.
|
| |