| |
| |
 | | Gated community located on the north side of Boynton Beach Blvd. just east of the Turnpike. | | |
|
| | | The following homes are for sale in The Grove | | |
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $135,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $149,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $150,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $160,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $179,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $250,000 |
|
| |
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2010 Michael R. Brooks
| |
| |
Boynton Beach - index home page updated: 3/9/2010 7:49:14 PM
Don't sell your home short. Find out about the neighborhood real estate market here. See current listings in Grove, The - Boynton Beach, Florida. Search current Boynton Beach listings in neighborhoods such as Grove, The. Find out how much you can sell your Grove, The real estate for.
|