| |
| the community of Estates of Westchester CC / Pipers Glen | | |
| | Estates of Westchester CC / Pipers Glen is located in the city of Boynton Beach. | | | | | |
| | This community runs along Pipers Glen Blvd. (south of Woolbright Rd.) from Hagen Ranch Rd. to Military Trail. | | | | | |
| 
|
| | | the following subdivisions are part of Estates of Westchester CC / Pipers Glen | | |
 | | | |  | | | |  | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $179,999 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $184,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $189,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $199,427 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $210,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $215,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $220,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $235,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $239,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $250,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $254,900 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $249,800 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $268,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $350,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $415,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $199,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $209,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $212,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $224,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $239,999 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $249,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $296,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $225,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $265,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $305,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $119,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $129,990 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $159,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $170,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $187,500 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $249,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $265,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $269,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $365,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $199,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $218,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $235,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $249,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $259,500 |
|
 | | | | Foreclosure/ Bank Owned |  |
| | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $189,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $289,000 |
|
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2010 Michael R. Brooks
| | | | Boynton Beach - index home page updated: 3/11/2010 7:10:51 PM
Why sell your home for less? Let the experts get you the best possible price. Plenty of shopping just around the corner. Find out more about how much Estates of Westchester CC Pipers Glen homes have been selling for lately. Your resource for Estates of Westchester CC Pipers Glen real estate information.
|
| |