| |
| |
 | | Gated, adult, country club community located on the south side of Woolbright Rd. between Military Trail and Jog Rd. | | |
|
| | | The following homes are for sale in The Estates | | |
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $238,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $249,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $250,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $275,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $299,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $317,500 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $319,900 |
|
| |
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2010 Michael R. Brooks
| |
| |
Boynton Beach - index home page updated: 3/10/2010 8:00:28 PM
Estates, The of Indian Spring homes on the market (located in Boynton Beach). Real Estate resource for Estates, The of Indian Spring and greater Boynton Beach. Know the market in Estates, The of Indian Spring before you sell. Locate real estate for sale in Boynton Beach's Estates, The of Indian Spring neighborhood. Just a short drive to several fine shopping areas.
|