| |
| |
 | | Gated, adult, country club community located on the south side of Woolbright Rd. between Military Trail and Jog Rd. | | |
|
| | | The following homes are for sale in The Estates | | |
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $238,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $249,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $250,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $275,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $279,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $299,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $317,500 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $319,900 |
|
| |
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2010 Michael R. Brooks
| |
| |
Boynton Beach - index home page updated: 3/17/2010 7:39:44 PM
See homes currently for sale in the Boynton Beach neighborhood of Estates, The of Indian Spring. Just a quick drive from the beach! Estates, The of Indian Spring homes on the market (located in Boynton Beach). Locate real estate for sale in Boynton Beach's Estates, The of Indian Spring neighborhood. Real estate for sale in Estates, The of Indian Spring.
|