| |
| |
 | | Adult community located on the north side of Le Chalet Blvd. between Military Trail and Jog Rd. | | |
|
| | | The following homes are for sale in The Coves | | |
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $103,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $109,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $112,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $115,000 |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $119,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $125,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $127,000 |
|
| |
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2010 Michael R. Brooks
| |
| |
Boynton Beach - index home page updated: 3/20/2010 7:49:57 PM
Sell your home in Coves, The." Just a quick drive from the beach! Close to the Florida Turnpike. Thinking of selling your Boynton Beach home? Let the Coves, The experts help you get top dollar for it. Find your next home in Coves, The.
|