| |
| |
 | | Adult community located on Palmland Drive which is off the west side of Congress Ave. between Lake Ida Rd. and Woolbright Rd. | | |
|
| | | The following homes are for sale in Chanteclair Villas | | |
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $70,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $73,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $75,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $82,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $99,900 |
|
| |
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2010 Michael R. Brooks
| |
| |
Boynton Beach - index home page updated: 3/20/2010 7:49:31 PM
Looking to sell your home? Call the Chanteclair Villas expert. Ready to sell your property in Chanteclair Villas? Call the experts. A great place to live. The essential Chanteclair Villas real estate resource.
|