| |
| |
 | | Located within the gated community of Hunters Run (at the Hunters Run Golf & Racquet Club). Entrance located on the west side of Congress Ave. between Lake Ida Rd. and Woolbright Rd. | | |
|
| | | The following homes are for sale in Bristol | | |
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $189,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $359,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $399,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $495,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $559,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $649,000 |
|
| |
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2010 Michael R. Brooks
| |
| |
Boynton Beach - index home page updated: 3/19/2010 10:42:43 PM
Online resource for current real estate listings in Boynton Beach. Thinking of selling your home in Bristol? Let us help you get the best price for it. Bristol - view current listings. Don't sell your home short. Find out about the neighborhood real estate market here. Get information on the real estate market in your neighborhood.
|