| |
| the community of Aberdeen | | |
| | Aberdeen is located in the city of Boynton Beach. | | | | | |
| | Country Club community located along the west side of Jog Rd. and both sides of Hagen Ranch Rd. north of Gateway Blvd. Club membership is required for all new residents. | | | | | |
| 
|
| | | the following subdivisions are part of Aberdeen | | |
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $244,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $269,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $285,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $299,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $299,990 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $499,900 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $159,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $172,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $199,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $205,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $214,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $224,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $254,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 3.0 | Price: $259,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $299,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $305,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $355,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $359,900 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $139,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $150,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $150,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $159,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $165,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $165,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $166,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $169,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $174,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $200,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $285,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $345,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $199,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $259,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $265,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $165,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $225,000 |
|
 | | | |  | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $329,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $399,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $400,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $550,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $225,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $105,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $129,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $155,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $274,900 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $109,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $135,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $139,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $149,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $150,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $160,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $125,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $129,900 |
|
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2010 Michael R. Brooks
| | | | Boynton Beach - index home page updated: 3/20/2010 7:47:47 PM
Be an informed buyer. Get a complete picture of all real estate currently available in the Boynton Beach neighborhood of Aberdeen. List with the best in Boynton Beach. Call us to sell your Aberdeen home. Know the local market. Research Palm Beach County real estate online at HomesInPBC.com Moving? Don't give your house away! Ask the experts in Aberdeen about how we can effectively market your home and SELL it for the best price. Real estate investment opportunities.
|
| |