| |
| | | the community of Broken Sound | | |
| | Broken Sound is located in the city of Boca Raton. | | | | | |
| | Gated country Club community bounded by Clint Moore Rd. on the north, Yamato Rd. on the south, Military Trail on the east, and Jog Rd. on the west. Entrances off Clint Moore Rd. and Yamato Rd. | | | | | |
| 
|
| | | the following subdivisions are part of Broken Sound | | |
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $229,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $269,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $299,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $299,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $299,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $350,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $366,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $395,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $400,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $424,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $439,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $459,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $469,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $499,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $528,000 |
|
 | | | |  | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 4.0 | Price: $699,000 |
|
 | | Bent Creek of Broken Sound |
| | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $560,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $695,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $749,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $998,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 6.1 | Price: $3,295,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $185,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $275,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $275,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $287,500 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $295,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $335,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $350,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $475,000 |
|
 | | Cloisters of Broken Sound |
| | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $449,000 |
|
 | | Colony Point of Broken Sound |
| | |  | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $579,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $579,000 |
|
 | | | |  | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $419,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $649,000 |
|
 | | | |  | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $289,500 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $479,000 |
|
 | | Fairway Pointe of Broken Sound |
| | |  | | | |  | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $789,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.0 | Price: $840,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 5.0 | Price: $989,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 4.1 | Price: $1,350,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $1,399,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.1 | Price: $1,499,000 |
|
 | | | |  | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $399,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $400,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $499,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $390,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $424,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $499,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $529,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $559,900 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $325,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $369,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $389,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $399,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $425,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $429,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $430,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $699,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $899,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.1 | Price: $1,095,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.2 | Price: $1,145,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $1,199,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 6.2 | Price: $1,495,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $379,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $389,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $499,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $1,475,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $1,529,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $1,690,000 |
|
 | | | |  | | | |  | | | Bedrooms: 5 | Bathrooms (full.half): 5.0 | Price: $979,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $1,250,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.0 | Price: $1,350,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $545,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.1 | Price: $1,025,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $349,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $419,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $469,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $475,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 4.1 | Price: $775,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $799,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $995,000 |
|
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2008 Michael R. Brooks
| | | | Boca Raton - index home page updated: 10/12/2008 9:03:54 PM
Find out about public schools near Broken Sound. Research your perfect home. View detailed information about homes in Broken Sound available for sale right now. Know the market in Broken Sound before you sell.
|
| |