| |
| | | the community of Boca Winds | | |
| | Boca Winds is located in the city of Boca Raton. | | | | | |
| | This community is located on the south side of Palmetto Park Rd. west of US-441. | | | | | |
| 
|
| | | the following subdivisions are part of Boca Winds | | |
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $195,300 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $245,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $255,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $260,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $279,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $289,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $325,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $340,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $350,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $390,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $390,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $399,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $419,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $440,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $490,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 2.1 | Price: $490,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $724,900 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $315,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $325,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $399,000 |
|
 | | | |  | | | Bedrooms: 6 | Bathrooms (full.half): 3.0 | Price: $649,900 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 3.1 | Price: $749,900 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $400,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $247,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $325,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $325,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $349,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $356,155 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $367,500 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $399,990 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $439,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $354,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $375,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $240,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $247,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $249,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $249,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $250,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $264,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $365,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $389,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $375,000 |
|
Foreclosure/ Bank Owned |  |
| | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $405,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $499,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $375,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $389,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $425,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $449,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $489,900 |
|
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2008 Michael R. Brooks
| | | | Boca Raton - index home page updated: 8/27/2008 8:17:46 PM
Get details about schools around Boca Winds in Boca Raton, FL. Sell your real estate in Boca Winds without hassle. Boca Winds in Boca Raton, Florida - see homes currently for sale. Up-to-date information about homes on the market in Boca Winds. Sell your real estate in Boca Winds without hassle.
|
| |