| |
| the community of Boca West | | |
| | Boca West is located in the city of Boca Raton. | | | | | |
| | Gated country club community bounded by Glades Rd. on the south, Yamato Rd. on the north, Jog Rd. on the east, and the Turnpike on the west. Club membership is required for all new residents. | | | | | |
| 
|
| | | the following subdivisions are part of Boca West | | |
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $439,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $495,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $509,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $55,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $80,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $84,500 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $84,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $87,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $95,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $99,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $99,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $99,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $99,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $110,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $113,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $119,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $120,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $129,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $135,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $137,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $299,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $575,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 4.0 | Price: $695,000 |
|
 | | | |  | | | |  | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $385,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $449,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $482,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $499,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $544,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $579,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $349,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $395,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $415,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $419,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $495,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $499,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $599,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $315,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $319,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $449,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $589,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $375,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $425,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $450,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $525,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $550,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $550,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $599,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $625,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $675,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $725,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $795,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $899,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $899,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 3.0 | Price: $950,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $695,000 |
|
 | | | |  | | | Bedrooms: 5 | Bathrooms (full.half): 5.2 | Price: $1,499,999 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $50,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $55,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $59,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $60,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $65,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $65,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $69,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $75,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $79,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $79,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $79,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $79,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $86,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $89,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $89,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $95,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $98,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $123,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $139,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $139,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $140,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $159,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $175,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $187,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $189,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $209,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $225,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $349,900 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 4.1 | Price: $1,479,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $1,600,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $1,900,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $169,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $189,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $225,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $295,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $325,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $344,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $359,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $450,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $159,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $159,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $160,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $165,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $172,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $175,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $189,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $195,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $195,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $198,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $209,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $210,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $229,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $229,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $236,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $239,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $240,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $249,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $249,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $264,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $324,900 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $529,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $775,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $795,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $99,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $195,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $310,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $334,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $349,000 |
|
 | | | |  | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $50,000 |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.1 | Price: $79,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $174,000 |
|
Foreclosure/ Bank Owned |  |
| | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $199,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $259,800 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $289,900 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $275,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $299,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $359,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $459,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $595,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $200,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $279,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $450,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $679,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $695,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $359,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $399,000 |
|
 | | | |  | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $55,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $59,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $60,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $69,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $75,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $89,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $120,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $129,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $139,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $150,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $150,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $175,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $175,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $179,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $189,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $195,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $215,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $229,000 |
|
 | | | |  | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $595,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $679,900 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $299,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $449,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $650,000 |
|
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2010 Michael R. Brooks
| | | | Boca Raton - index home page updated: 7/30/2010 10:34:03 PM
Moving? Don't give your house away! Ask the experts in Boca West about how we can effectively market your home and SELL it for the best price. A great place to live. Boca West listings updated daily - Boca Raton. Go with the best.
|
| |