| |
| the community of Boca Pointe | | |
| | Boca Pointe is located in the city of Boca Raton. | | | | | |
| | Gated country club community located along Powerline Rd. south of Palmetto Park. Rd. | | | | | |
| 
|
| | | the following subdivisions are part of Boca Pointe | | |
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $399,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $339,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $375,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $389,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $565,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $275,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $290,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $499,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $160,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $165,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $175,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $175,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $259,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 3.1 | Price: $623,100 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $634,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $639,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $649,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $899,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $979,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.0 | Price: $1,100,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $439,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $449,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 4.0 | Price: $499,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $520,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $549,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $399,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $429,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $798,900 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $495,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $539,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $579,900 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $425,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $514,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $545,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $590,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $154,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $169,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $179,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $190,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $225,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $229,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $274,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $309,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $145,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $159,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $159,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $165,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $174,999 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $179,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $189,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $189,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $189,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $189,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $225,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $239,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $250,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $279,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $329,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $249,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $259,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $375,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $142,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $239,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $249,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $288,000 |
|
 | | | |  | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $280,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $340,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $350,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $350,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $379,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $390,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $399,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $425,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $329,900 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $219,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $284,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $289,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $350,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $145,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $159,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $169,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $169,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $210,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $219,800 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $224,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $230,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 3.0 | Price: $249,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $264,500 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $339,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $200,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $219,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $225,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $233,500 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $235,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $244,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $269,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $329,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $350,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $405,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $184,518 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $199,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $239,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $250,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $294,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $299,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $320,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $210,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $250,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $379,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $449,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.2 | Price: $500,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $329,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $310,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $349,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $390,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $429,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $469,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $474,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $479,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $500,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $599,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $146,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $168,869 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $169,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $229,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $239,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $245,000 |
|
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2010 Michael R. Brooks
| | | | Boca Raton - index home page updated: 7/30/2010 10:33:25 PM
Find your next home in Boca Pointe. Research your perfect home for the best price in Boca Pointe. Boca Pointe real estate - online guide to homes for sale in Boca Pointe. Real estate guide to the neighborhood of Boca Pointe located in sunny Boca Raton, Florida. Research current real estate listings in Boca Raton neighborhoods such as Boca Pointe.
|
| |