| |
| | | the community of Boca Lago | | |
| | Boca Lago is located in the city of Boca Raton. | | | | | |
| | This community is located along Lyons Rd. between Palmetto Park Rd. and Glades Rd. | | | | | |
| 
|
| | | the following subdivisions are part of Boca Lago | | |
 | | Cypresses of Boca Lago, The |
| | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $115,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $124,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $125,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $165,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $229,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $245,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $355,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $429,900 |
|
 | | Fairways of Boca Lago, The |
| | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $92,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $119,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $119,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $122,800 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $128,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $139,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $178,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $184,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $194,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $198,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $205,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $205,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $229,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $249,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 3.0 | Price: $274,900 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $139,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $139,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $142,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $175,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $210,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $219,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $259,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $279,000 |
|
 | | Horizons of Boca Lago, The |
| | | Foreclosure/ Bank Owned |  |
| | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $99,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $129,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $137,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $139,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $185,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $204,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $209,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $209,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $224,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $249,900 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $235,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $99,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $119,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $125,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $139,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $140,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $141,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $239,900 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $89,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $102,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $109,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $129,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $139,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $285,000 |
|
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2008 Michael R. Brooks
| | | | Boca Raton - index home page updated: 8/27/2008 8:16:33 PM
Convenient Florida Turnpike access. Don't sell your home short. Find out about the neighborhood real estate market here. Enjoy the Florida lifestyle in Boca Lago located in Boca Raton. Locate real estate for sale in Boca Raton's Boca Lago neighborhood. View detailed information about homes in Boca Lago available for sale right now.
|
| |