| |
| | | the community of Boca Golf and Tennis Country Club | | |
| | Boca Golf and Tennis Country Club is located in the city of Boca Raton. | | | | | |
| | Gated country club community located on the east side of Congress Ave. just north of Clint Moore Rd. | | | | | |
| 
|
| | | the following subdivisions are part of Boca Golf and Tennis Country Club | | |
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $409,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $420,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $424,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $439,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $459,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $518,999 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $549,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $549,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $650,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $429,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $439,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $449,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $399,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $275,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $279,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $299,900 |
|
 | | Greens, The of Boca Golf & Tennis CC |
| | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $329,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $364,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $369,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $374,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $379,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $379,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $399,500 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $420,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $424,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $445,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $449,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $522,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $580,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $219,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $259,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $268,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $269,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $299,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $299,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $315,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $345,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $359,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $575,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $625,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $315,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $315,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $319,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $319,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $330,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $330,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $350,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $359,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $349,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $379,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $535,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $599,900 |
|
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2008 Michael R. Brooks
| | | | Boca Raton - index home page updated: 8/27/2008 8:16:14 PM
Browse the Boca Raton neighborhood of Boca Golf and Tennis Country Club. Boca Golf and Tennis Country Club - a great place to live. There has never been a better time to buy real estate in Palm Beach County, Florida. Looking to sell your home? Call the Boca Golf and Tennis Country Club expert. Enjoy the South Florida lifestyle in sunny Boca Raton.
|
| |