| |
| | | the community of Boca Falls | | |
| | Boca Falls is located in the city of Boca Raton. | | | | | |
| | Gated community located between Palmetto Park Rd. and Glades Rd. west of US-441. | | | | | |
| 
|
| | | the following subdivisions are part of Boca Falls | | |
 | | Cascades, The of Boca Falls |
| | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $424,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $434,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $619,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $749,000 |
|
 | | Crystal Pointe of Boca Falls |
| | |  | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $609,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $699,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $725,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $800,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $829,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $850,000 |
|
 | | Emerald Isle of Boca Falls |
| | |  | | Emerald Pointe of Boca Falls |
| | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $409,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $690,000 |
|
 | | Estates, The of Boca Falls |
| | |  | | | Bedrooms: 6 | Bathrooms (full.half): 4.1 | Price: $798,888 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $839,900 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 4.1 | Price: $849,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $874,000 |
|
 | | | Bedrooms: 7 | Bathrooms (full.half): 4.2 | Price: $879,900 |
|
 | | | Bedrooms: 7 | Bathrooms (full.half): 4.1 | Price: $1,100,000 |
|
 | | | |  | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $629,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $540,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $559,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $599,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $650,000 |
|
 | | | |  | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $479,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $569,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $475,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $525,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $575,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $714,900 |
|
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2008 Michael R. Brooks
| | | | Boca Raton - index home page updated: 8/27/2008 8:15:59 PM
Find the best home for the best price. See homes currently for sale in the Boca Raton neighborhood of Boca Falls. Convenient Florida Turnpike access. Sell your Boca Falls home without the hassle.
|
| |