| |
| | | the community of Boca Del Mar | | |
| | Boca Del Mar is located in the city of Boca Raton. | | | | | |
| | This extensive community is centered around the intersection of Palmetto Park Rd. and Powerline Rd. | | | | | |
| 
|
| | | the following subdivisions are part of Boca Del Mar | | |
 | | | |  | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,900 |
|
 | | | |  | | | |  | | | Bedrooms: 5 | Bathrooms (full.half): 6.1 | Price: $2,900,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $127,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $137,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $150,800 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $169,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $179,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $194,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $259,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $310,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $325,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $382,725 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $699,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $749,000 |
|
 | | | |  | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $124,990 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $169,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $182,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $249,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $255,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $434,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $515,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $345,900 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $245,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $250,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $293,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $299,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $305,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $309,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $349,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $164,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $179,800 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $184,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $184,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $189,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $219,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $219,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $229,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $230,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $245,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $250,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $275,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $298,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $319,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $349,500 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $275,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $339,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $349,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $397,500 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $218,500 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $295,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $250,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $359,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $399,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $425,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.1 | Price: $430,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $439,000 |
|
 | | | |  | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $100,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $109,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $129,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $138,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $155,000 |
|
 | | | |  | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $365,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $389,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $419,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $429,900 |
|
 | | Cloisters of Boca Del Mar |
| | |  | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $399,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $400,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $509,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $549,900 |
|
 | | | |  | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $169,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $189,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $190,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $197,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $240,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $355,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $375,000 |
|
 | | Colony, The of Boca Del Mar |
| | |  | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $169,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $179,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $189,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $208,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $212,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $215,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $218,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $219,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $249,999 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $270,000 |
|
 | | Estates, The of Boca Del Mar |
| | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $395,000 |
|
 | | Fairway Village of Boca Del Mar |
| | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $250,000 |
|
 | | Fairways, The of Boca Del Mar |
| | |  | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $439,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $161,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $165,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $177,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $249,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $285,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $425,000 |
|
 | | Greens, The of Boca Del Mar |
| | |  | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $519,000 |
|
 | | | |  | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $234,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $249,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $249,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $254,800 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $255,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $268,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $295,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $349,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $359,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $389,900 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $165,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $259,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $259,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $299,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $315,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $349,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $120,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $125,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $127,500 |
|
| |