| |
| the community of Boca Del Mar | | |
| | Boca Del Mar is located in the city of Boca Raton. | | | | | |
| | This extensive community is centered around the intersection of Palmetto Park Rd. and Powerline Rd. | | | | | |
| 
|
| | | the following subdivisions are part of Boca Del Mar | | |
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $325,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $338,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $399,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $174,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $315,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $449,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $950,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $1,099,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 5.0 | Price: $1,100,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 7.1 | Price: $1,995,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $99,998 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $199,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $390,000 |
|
 | | | |  | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $125,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $189,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $339,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $675,000 |
|
 | | | |  | | | |  | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $110,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $111,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $119,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $130,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $139,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $159,900 |
|
Foreclosure/ Bank Owned |  |
| | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $164,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $164,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $169,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $174,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $174,999 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $175,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $199,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $224,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $239,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $329,900 |
|
 | | | |  | | | |  | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $175,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $199,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $324,900 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $235,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $325,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $374,900 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $398,900 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $80,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $90,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $165,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $178,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $299,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $348,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $425,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $550,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $579,000 |
|
 | | | |  | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $153,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $176,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $198,500 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $219,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $290,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $374,900 |
|
 | | | |  | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $99,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $105,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $109,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $110,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $119,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $140,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $165,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $375,000 |
|
 | | | |  | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $279,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $395,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $127,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $134,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $148,250 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $154,250 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $170,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $173,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $174,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $179,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $179,900 |
|
 | | | |  | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $349,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $386,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $575,000 |
|
 | | | |  | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $175,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $194,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $289,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $225,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $237,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $79,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $85,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $85,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $110,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $120,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $129,800 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $135,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $205,000 |
|
 | | | |  | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $595,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $365,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $159,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $175,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $175,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $185,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $120,000 |
|
 | | | |  | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $339,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $371,000 |
|
 | | | |  | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $299,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $269,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $289,999 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $360,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $310,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $175,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $349,900 |
|
 | | | |  | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $99,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $104,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $120,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $147,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $184,900 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $341,900 |
|
 | | | |  | | | |  | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $195,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $202,208 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $225,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $229,500 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $239,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $240,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $285,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $298,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $319,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $265,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $350,000 |
|
 | | | |  | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $615,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $695,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $829,000 |
|
 | | | |  | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $134,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $209,900 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $369,000 |
|
 | | | |  | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 1.1 | Price: $99,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $150,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $170,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $187,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $219,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $184,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $199,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $239,000 |
|
 | | | |  | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $409,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $425,000 |
|
 | | | Bedrooms: 7 | Bathrooms (full.half): 4.0 | Price: $774,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $340,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $430,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,500 |
|
 | | | |  | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $125,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $125,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $139,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $139,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $154,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $173,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $239,000 |
|
 | | | |  | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $695,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $87,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $109,000 |
|
 | | | |  | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $499,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $62,765 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $110,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $123,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $128,900 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $139,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $198,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $60,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $78,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $85,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $95,000 |
|
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2010 Michael R. Brooks
| | | | Boca Raton - index home page updated: 7/30/2010 10:32:10 PM
Know the local market. Research Palm Beach County real estate online at HomesInPBC.com Learn about the public schools close to Boca Del Mar. Be an informed buyer. Get a complete picture of all real estate currently available in the Boca Raton neighborhood of Boca Del Mar. Why settle for less? Get details about schools around Boca Del Mar in Boca Raton, FL.
|
| |