| |
| | | the community of Boca Chase | | |
| | Boca Chase is located in the city of Boca Raton. | | | | | |
| | This community is on the west side of US-441 just south of Clint Moore Rd. | | | | | |
| 
|
| | | the following subdivisions are part of Boca Chase | | |
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $299,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $349,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $350,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $369,500 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $390,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $295,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $279,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $287,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $324,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $349,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $349,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $349,999 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $369,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $370,000 |
|
 | | | |  | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $325,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $285,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $374,900 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $199,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $199,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $264,900 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $239,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $245,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $249,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $285,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $299,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $310,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $320,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $325,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $340,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $350,000 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $299,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $299,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $299,500 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $299,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $299,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $325,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $399,900 |
|
 | | Ladypalm Lane of Waterberry |
| | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $210,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $230,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $179,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $189,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $140,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $259,000 |
|
 | | Villas of Waterberry, The |
| | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $129,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $134,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $140,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,900 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $264,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $275,000 |
|
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2008 Michael R. Brooks
| | | | Boca Raton - index home page updated: 8/28/2008 8:58:55 PM
Get information on the real estate market in your neighborhood. Browse the Boca Raton real estate market - see homes on the market in Boca Chase. Go with the best. Know what is going on in the community housing market.
|
| |