| |
| the community of Boca Chase | | |
| | Boca Chase is located in the city of Boca Raton. | | | | | |
| | This community is on the west side of US-441 just south of Clint Moore Rd. | | | | | |
| 
|
| | | the following subdivisions are part of Boca Chase | | |
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $299,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $375,000 |
|
 | | | |  | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $149,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $189,500 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $219,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $234,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $238,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $260,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $291,000 |
|
 | | | |  | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $304,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $295,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $149,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $150,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $163,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $214,999 |
|
 | | | |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $164,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $165,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $179,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $179,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $225,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $235,000 |
|
 | | | |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $195,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $205,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $299,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $379,900 |
|
 | | Ladypalm Lane of Waterberry |
| | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $165,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $219,000 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $189,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $194,900 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $144,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $169,900 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $94,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $99,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $109,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $114,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $114,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $125,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $145,900 |
|
 | | | |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $229,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $237,000 |
|
| |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by www.homesinpbc.com. All stated travel distances and travel times are approximate. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Copyright 2003-2010 Michael R. Brooks
| | | | Boca Raton - index home page updated: 7/30/2010 10:31:34 PM
Find your next home in Boca Chase. Homes available for sale in Boca Chase. Your resource for information about Boca Chase real estate. Boca Chase - view current listings. The essential Boca Chase real estate resource.
|
| |